Most Recent Pocasset Homes For Sale
| View All Pocasset Homes For Sale | ||
|
892 Shore Rd, Pocasset, MA 02559 | $249,800 2 beds 1 bath |
|
25 Lake Dr, Pocasset, MA 02559 | $120,407 3 beds 2 baths |
|
9 2nd, Pocasset, MA 02559 | $57,000 2 beds |
Real Estate Resources |
Pocasset Apartments
There are 132 apartments found in and near the Pocasset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings